| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.15.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 2 threads, mask=0x3 |
| | |
| Number of sockets | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Core 1 (ID 1) | |
| -- Thread 1 | 2 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Manufacturer | GenuineIntel |
| Name | Intel Celeron G1620 |
| Codename | Ivy Bridge |
| Specification | Intel(R) Celeron(R) CPU G1620 @ 2.70GHz |
| Package (platform ID) | Socket 1155 LGA (0x1) |
| CPUID | 6.A.9 |
| Extended CPUID | 6.3A |
| Core Stepping | E1/L1 |
| Technology | 22 nm |
| TDP Limit | 55.0 Watts |
| Tjmax | 105.0 �C |
| Core Speed | 2707.0 MHz |
| Multiplier x Bus Speed | 27.0 x 100.3 MHz |
| Base frequency (cores) | 100.3 MHz |
| Stock frequency | 2700 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T |
| Microcode Revision | 0x21 |
| L1 Data cache | 2 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 2 x 32 KB (8-way, 64-byte line) |
| L2 cache | 2 x 256 KB (8-way, 64-byte line) |
| L3 cache | 2 MB (8-way, 64-byte line) |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | not supported |
| Max non-turbo ratio | 27x |
| Max turbo ratio | 27x |
| Max efficiency ratio | 16x |
| Min Power | 44 Watts |
| O/C bins | none |
| Ratio 1 core | 27x |
| Ratio 2 cores | 27x |
| Ratio 3 cores | 27x |
| Ratio 4 cores | 27x |
| TDP Level | 55.0 W @ 27x |
| | |
| Temperature 0 | 48 degC (118 degF) (Package) |
| Temperature 1 | 48 degC (118 degF) (Cores (Max)) |
| Temperature 2 | 48 degC (118 degF) (Core #0) |
| Temperature 3 | 44 degC (111 degF) (Core #1) |
| Voltage 0 | 0.91 Volts (VID) |
| Power 00 | 12.84 W (Package) |
| Power 01 | 7.49 W (IA Cores) |
| Power 02 | n.a. (GT) |
| Power 03 | 5.35 W (Uncore) |
| Clock Speed 0 | 2707.00 MHz (Core #0) |
| Clock Speed 1 | 2707.00 MHz (Core #1) |
| Clock Speed 2 | 100.26 MHz (CPU BCLK) |
| Clock Speed 3 | n.a. (SOC BCLK) |
| Core 0 max ratio | 27.00 (effective 27.00) |
| Core 1 max ratio | 27.00 (effective 27.00) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Ivy Bridge rev. 09 |
| Southbridge | Intel H61 rev. B3 |
| Bus Specification | PCI-Express 2.0 (5.0 GT/s) |
| Graphic Interface | PCI-Express 2.0 |
| PCI-E Link Width | x16 (max 16x) |
| PCI-E Link Speed | 5.0 GT/s (max 5.0 GT/s) |
| Memory Type | DDR3 |
| Memory Size | 10 GBytes |
| Channels | Dual |
| Memory Frequency | 668.4 MHz (1:5) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Row Refresh Cycle Time (tRFC) | 174 |
| Command Rate (CR) | 1T |
| Host Bridge | 0x0150 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B00000000000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C000000000000000000000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | CT25664BA160B.C8F |
| Serial number | 4559049A |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Module Manufacturer(ID) | G.Skill (7F7F7F7FCD0000000000000000000000) |
| SDRAM Manufacturer (ID) | G.Skill (7F7F7F7FCD0000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | F3-1600C11-8GIS |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | H61M-K (0x00000174 - 0x00507360) |
| | |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6779 |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xC5 |
| LPCIO Revision ID | 0x62 |
| | |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6779 |
| Voltage 0 | 0.86 Volts [0x6B] (CPU VCORE) |
| Voltage 1 | 1.01 Volts [0x7E] (VIN1) |
| Voltage 2 | 3.34 Volts [0xD1] (AVCC) |
| Voltage 3 | 3.33 Volts [0xD0] (3VCC) |
| Voltage 4 | 0.95 Volts [0x77] (VIN4) |
| Voltage 6 | 0.90 Volts [0x70] (VIN6) |
| Voltage 7 | 0.15 Volts [0x13] (VIN7) |
| Voltage 8 | 0.90 Volts [0x70] (VIN8) |
| Voltage 9 | 0.12 Volts [0xF] (VIN9) |
| Voltage 10 | 0.95 Volts [0x77] (VIN10) |
| Voltage 11 | 1.01 Volts [0x7E] (VIN11) |
| Voltage 12 | 0.90 Volts [0x70] (VIN12) |
| Voltage 13 | 0.12 Volts [0xF] (VIN13) |
| Voltage 14 | 0.13 Volts [0x10] (VIN14) |
| Voltage 15 | 1.66 Volts [0xD0] (VIN15) |
| Voltage 16 | 0.13 Volts [0x10] (VIN16) |
| Temperature 0 | 32 degC (89 degF) [0x20] (SYSTIN) |
| Temperature 1 | 39 degC (102 degF) [0x4E] (CPUTIN) |
| Temperature 3 | 39 degC (102 degF) [0x27] (TMPIN3) |
| Temperature 5 | 39 degC (102 degF) [0x27] (TMPIN5) |
| Temperature 6 | 118 degC (244 degF) [0x76] (TMPIN6) |
| Temperature 8 | 109 degC (228 degF) [0x6D] (TMPIN8) |
| Fan 1 | 1614 RPM [0x64E] (CPUFANIN) |
| | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | Intel I/O |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Clock Speed 0 | 699.54 MHz [0x2BB] (Graphics) |
| Clock Speed 1 | 665.36 MHz [0x299] (Memory) |
| Clock Speed 2 | 1399.09 MHz [0x577] (Processor) |
| | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | NVIDIA I/O |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0150 |
| Revision ID | 0x09 |
| PCI header | |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x844D |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0151 |
| Revision ID | 0x09 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x88 |
| SubVendor ID | 0x1043 (ASUSTeK) |
| SubSystem ID | 0x844D |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0xA0 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 2 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 16x (max 16x) |
| Link speed | 5.0 GT/s (max 5.0 GT/s) |
| | |
| Description | Display Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0152 |
| Revision ID | 0x09 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7400004 |
| Address 2 (memory) | 0x00000000D000000C |
| Address 4 (port) | 0x0000FF80 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x844D |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xA4 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C3A |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0x00000000F780A004 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x844D |
| Int. Line | 0x0F |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x8C |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C2D |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xF7808000 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x844D |
| Int. Line | 0x17 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C20 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0x00000000FEAFC004 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8445 |
| Int. Line | 0x16 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C10 |
| Revision ID | 0xB5 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 1 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 0x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1043 (ASUSTeK) |
| SubSystem ID | 0x844D |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C1A |
| Revision ID | 0xB5 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x03 |
| Int. Line | 0x0A |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 6 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1043 (ASUSTeK) |
| SubSystem ID | 0x844D |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C26 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xF7807000 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x844D |
| Int. Line | 0x17 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C5C |
| Revision ID | 0x05 |
| PCI header | |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x844D |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C02 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (port) | 0x0000F0B0 |
| Address 1 (port) | 0x0000F0A0 |
| Address 2 (port) | 0x0000F090 |
| Address 3 (port) | 0x0000F080 |
| Address 4 (port) | 0x0000F060 |
| Address 5 (memory) | 0xF7806000 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x844D |
| Int. Line | 0x00 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Serial ATA Configuration |
| Caps offset | 0xA8 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xB0 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C22 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7805004 |
| Address 4 (port) | 0x0000F040 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x844D |
| Int. Line | 0x0E |
| Int. Pin | 0x03 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x0F02 |
| Revision ID | 0xA1 |
| PCI header | |
| Address 0 (memory) | 0xF6000000 |
| Address 1 (memory) | 0x00000000E000000C |
| Address 3 (memory) | 0x00000000E800000C |
| Address 5 (port) | 0x0000E000 |
| Subvendor ID | 0x10DE (NVIDIA) |
| Subsystem ID | 0x0000 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x68 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x78 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 16x (max 16x) |
| Link speed | 5.0 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xB4 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x0BEA |
| Revision ID | 0xA1 |
| PCI header | |
| Address 0 (memory) | 0xF70FC000 |
| Subvendor ID | 0x10DE (NVIDIA) |
| Subsystem ID | 0x0000 |
| Int. Line | 0x11 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x68 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x78 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 16x (max 16x) |
| Link speed | 5.0 GT/s (max 5.0 GT/s) |
| | |
| Description | Ethernet Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC (Realtek) |
| Model ID | 0x8168 |
| Revision ID | 0x09 |
| PCI header | |
| Address 0 (port) | 0x0000D000 |
| Address 2 (memory) | 0x00000000EA10400C |
| Address 4 (memory) | 0x00000000EA10000C |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8505 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x40 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0xB0 |
| PCI capability | |
| Caps class | Virtual Product Data |
| Caps offset | 0xD0 |
| | |
| | |
| DMI | |
| SMBIOS Version | 2.7 |
| | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 0801 |
| date | 07/21/2014 |
| ROM size | 8192 KB |
| | |
| DMI System Information | |
| manufacturer | System manufacturer |
| product | System Product Name |
| version | System Version |
| serial | System Serial Number |
| UUID | {990A37B3-3B31-FD49-57D8-14DDA9E8CC93} |
| SKU | SKU |
| family | To be filled by O.E.M. |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK COMPUTER INC. |
| model | H61M-K |
| revision | Rev X.0x |
| serial | 150646565700237 |
| | |
| DMI System Enclosure | |
| manufacturer | Chassis Manufacture |
| chassis type | Desktop |
| chassis serial | Chassis Serial Number |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Celeron(R) CPU G1620 @ 2.70GHz |
| clock speed | 2700.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 27.0x |
| max clock speed | 3800.0 MHz |
| | |
| DMI Port Connector | |
| designation | PS/2 Keyboard/Mouse (internal) |
| designation | PS/2 Keyboard/Mouse (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB_12 (internal) |
| designation | USB_12 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB_34 (internal) |
| designation | USB_34 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB_56 (internal) |
| designation | USB_56 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | GbE LAN (internal) |
| designation | GbE LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | AUDIO (internal) |
| designation | AUDIO (external) |
| port type | Audio Port |
| | |
| DMI Port Connector | |
| designation | DVI (internal) |
| designation | DVI port (external) |
| | |
| DMI Port Connector | |
| designation | SATA3G_1 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA3G_2 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA3G_3 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA3G_4 (internal) |
| | |
| DMI Port Connector | |
| designation | USB_78 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | AAFP (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | CPU_FAN (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN1 (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN2 (internal) |
| | |
| DMI Port Connector | |
| designation | VGA (internal) |
| | |
| DMI Extension Slot | |
| designation | PCIEX16 |
| type | PCI Express |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_1 |
| type | PCI Express |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_2 |
| type | PCI Express |
| width | 32 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | To Be Filled By O.E.M. |
| string[1] | To Be Filled By O.E.M. |
| string[2] | To Be Filled By O.E.M. |
| string[3] | To Be Filled By O.E.M. |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM0 |
| format | DIMM |
| type | DDR3 |
| total width | 64 bits |
| data width | 64 bits |
| size | 2 GB |
| speed | 1333 MHz |
| manufacturer | 859B |
| part number | CT25664BA160B.C8F |
| serial number | 4559049A |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 16 GB |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM0 |
| format | DIMM |
| type | DDR3 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| speed | 1333 MHz |
| manufacturer | 04CD |
| part number | F3-1600C11-8GIS |
| serial number | 00000000 |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x4000000 |
| Name | Intel(R) HD Graphics |
| Board Manufacturer | ASUSTeK Computer Inc. |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1043) |
| Model ID | 0x0152 (0x844D) |
| Revision ID | 0x9 |
| Driver version | 10.18.10.4252 |
| WDDM Model | 1.3 |
| | |
| Display adapter 1 (primary) | |
| ID | 0x1000000 |
| Name | NVIDIA GeForce GT 730 |
| Board Manufacturer | NVIDIA Corporation |
| Revision | A1 |
| Core family | 0xC1 (GF108) |
| Cores | 96 |
| ROP Units | 4 |
| Memory type | DDR3 |
| Memory vendor | Hynix |
| Memory size | 4 GB |
| Memory bus width | 128 bits |
| Current Link Width | x16 |
| Current Link Speed | 5.0 GT/s |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x10DE) |
| Model ID | 0x0F02 (0x0000) |
| Revision ID | 0xA1 |
| Root device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) |
| Performance Level | Current |
| Core clock | 699.5 MHz |
| Shader clock | 1399.1 MHz |
| Memory clock | 665.4 MHz |
| Driver version | 23.21.13.9135 |
| WDDM Model | 2.3 |
| | |
| Win32_VideoController | AdapterRAM = 0x84000000 (2214592512) |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | DriverVersion = 10.18.10.4252 |
| Win32_VideoController | DriverVersion = 23.21.13.9135 |
| Win32_VideoController | DriverDate = 07/10/2015 |
| Win32_VideoController | DriverDate = 03/23/2018 |
| | |
| Monitor 0 | |
| Model | L204WT (LG Electronics (GoldStar)) |
| ID | GSM4E48 |
| Serial | |
| Manufacturing Date | Week 12, Year 2006 |
| Size | 20.0 inches |
| Max Resolution | 1680 x 1050 @ 59 Hz |
| Horizontal Freq. Range | 28-83 kHz |
| Vertical Freq. Range | 56-75 Hz |
| Max Pixel Clock | 150 MHz |
| Gamma Factor | 2.2 |
| Video Input | 0xEA |
| | |
| Monitor 1 | |
| Model | 24G2WG3- (AOC International) |
| ID | AOC2402 |
| Serial | PIPP7JA001575 |
| Manufacturing Date | Week 29, Year 2023 |
| Size | 23.4 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 30-160 kHz |
| Vertical Freq. Range | 48-144 Hz |
| Max Pixel Clock | 330 MHz |
| Gamma Factor | 2.2 |
| Video Input | 0x80 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (0xBF) (x64) Service Pack 1 (Build 19044) |
| DirectX Version | 12.0 |
| | |